| Year | Easter Day | Ash Wednesday | Ascension Day | Whit Sunday |
| 1999 | Apr 4 | Feb 17 | May 13 | May 23 |
| 2000 | Apr 23 | Mar 8 | Jun 1 | Jun 11 |
| 2001 | Apr 15 | Feb 28 | May 24 | Jun 3 |
| 2002 | Mar 31 | Feb 13 | May 9 | May 19 |
| 2003 | Apr 20 | Mar 5 | May 29 | Jun 8 |
| 2004 | Apr 11 | Feb 25 | May 20 | May 30 |
| 2005 | Mar 27 | Feb 9 | May 5 | May 15 |
| 2006 | Apr 16 | Mar 1 | May 25 | Jun 4 |
| 2007 | Apr 8 | Feb 21 | May 17 | May 27 |
| 2008 | Mar 23 | Feb 6 | May 1 | May 11 |
| 2009 | Apr 12 | Feb 25 | May 21 | May 31 |
| 2010 | Apr 4 | Feb 17 | May 13 | May 23 |
| 2011 | Apr 24 | Mar 9 | Jun 2 | Jun 12 |
| 2012 | Apr 8 | Feb 22 | May 17 | May 27 |
| 2013 | Mar 31 | Feb 13 | May 9 | May 19 |
| 2014 | Apr 20 | Mar 5 | May 29 | Jun 8 |
| 2015 | Apr 5 | Feb 18 | May 14 | May 24 |
| 2016 | Mar 27 | Feb 10 | May 5 | May 15 |
| 2017 | Apr 16 | Mar 1 | May 25 | Jun 4 |
| 2018 | Apr 1 | Feb 14 | May 10 | May 20 |
| 2019 | Apr 21 | Mar 6 | May 30 | Jun 9 |
| 2020 | Apr 12 | Feb 26 | May 21 | May 31 |
| 2021 | Apr 4 | Feb 17 | May 13 | May 23 |
| 2022 | Apr 17 | Mar 2 | May 26 | Jun 5 |
| 2023 | Apr 9 | Feb 22 | May 18 | May 28 |
| 2024 | Mar 31 | Feb 14 | May 9 | May 19 |
| 2025 | Apr 20 | Mar 5 | May 29 | Jun 8 |
(The information for this table is taken from The Alternative Service Book 1980.)